<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bus-Tops &#8211; a call to artists!</title>
	<atom:link href="http://bus-tops.com/?feed=rss2&#038;p=35" rel="self" type="application/rss+xml" />
	<link>http://bus-tops.com/?p=35</link>
	<description>a project to transform London&#039;s Bus journeys</description>
	<lastBuildDate>Wed, 18 Aug 2010 11:32:21 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terence Eden</title>
		<link>http://bus-tops.com/?p=35&#038;cpage=1#comment-131</link>
		<dc:creator>Terence Eden</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://bus-tops.com/?p=35#comment-131</guid>
		<description>QR Codes.  I&#039;d like to create a series of QR codes which point to, say, mobile  Wikipedia pages about the area. 
Due to the animated nature of the screens, the QR codes could change depending on the time, date, weather. 
So, for example, at the end of each day the QR codes could point to the winners of that day&#039;s Olympics. 
 
People would also be able to leave messages.  So, you click on the QR at bus stop X and leave a message for those at bus stop Y. You will also be able to read messages left by other visitors. 
 
Just some thoughts. </description>
		<content:encoded><![CDATA[<p>QR Codes.  I&#039;d like to create a series of QR codes which point to, say, mobile  Wikipedia pages about the area.<br />
Due to the animated nature of the screens, the QR codes could change depending on the time, date, weather.<br />
So, for example, at the end of each day the QR codes could point to the winners of that day&#039;s Olympics. </p>
<p>People would also be able to leave messages.  So, you click on the QR at bus stop X and leave a message for those at bus stop Y. You will also be able to read messages left by other visitors. </p>
<p>Just some thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Submissions and project timeline</title>
		<link>http://bus-tops.com/?p=35&#038;cpage=1#comment-129</link>
		<dc:creator>Submissions and project timeline</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://bus-tops.com/?p=35#comment-129</guid>
		<description>[...] been getting a lot of emails from artists who want to submit work for Bus-Tops lately. A blog post for submissions was made during our development phase and is still the place to add ideas, but we need to be clear [...]</description>
		<content:encoded><![CDATA[<p>[...] been getting a lot of emails from artists who want to submit work for Bus-Tops lately. A blog post for submissions was made during our development phase and is still the place to add ideas, but we need to be clear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen marshall</title>
		<link>http://bus-tops.com/?p=35&#038;cpage=1#comment-111</link>
		<dc:creator>helen marshall</dc:creator>
		<pubDate>Sun, 01 Nov 2009 22:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://bus-tops.com/?p=35#comment-111</guid>
		<description>CONGRATULATIONS! have to say I was a contributor to the online debate and was over the moon to see you got it....this is the only truly participatory project and for artists too, hats off to the judging panel, good choice:) 
 
Helen </description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS! have to say I was a contributor to the online debate and was over the moon to see you got it&#8230;.this is the only truly participatory project and for artists too, hats off to the judging panel, good choice:) </p>
<p>Helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wajerr</title>
		<link>http://bus-tops.com/?p=35&#038;cpage=1#comment-110</link>
		<dc:creator>wajerr</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://bus-tops.com/?p=35#comment-110</guid>
		<description>Rain drops animation 
http://www.pond5.com/stock-footage/316247/rain-drops.html</description>
		<content:encoded><![CDATA[<p>Rain drops animation<br />
<a href="http://www.pond5.com/stock-footage/316247/rain-drops.html" rel="nofollow">http://www.pond5.com/stock-footage/316247/rain-drops.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://bus-tops.com/?p=35&#038;cpage=1#comment-80</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://bus-tops.com/?p=35#comment-80</guid>
		<description>Another possibility would be to play out a game where the bus routes and the screens become integral components of the game. there are some precedents to this type of work usually under the banner of augmented reality games, e.g. Blast Theory, the challenge is to come up with an engaging strategy/game/narrative .... </description>
		<content:encoded><![CDATA[<p>Another possibility would be to play out a game where the bus routes and the screens become integral components of the game. there are some precedents to this type of work usually under the banner of augmented reality games, e.g. Blast Theory, the challenge is to come up with an engaging strategy/game/narrative &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://bus-tops.com/?p=35&#038;cpage=1#comment-77</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://bus-tops.com/?p=35#comment-77</guid>
		<description>It would be an absolute pleasure to be involved this this project!   
 
My idea would be to take portraits of people waiting at bus stops to be displayed at the stop or along the route. Ideally, I would like to take shots of people that frequent particular stops so that the pictures are appreciated and seen by the subject. This could be done along particular routes or at more popular, central stops.  I have other ideas too, but I think this is the one that people would get the most kick out of.  
 
Let me know if you&#039;re interested or would like to hear about my other ideas. </description>
		<content:encoded><![CDATA[<p>It would be an absolute pleasure to be involved this this project!   </p>
<p>My idea would be to take portraits of people waiting at bus stops to be displayed at the stop or along the route. Ideally, I would like to take shots of people that frequent particular stops so that the pictures are appreciated and seen by the subject. This could be done along particular routes or at more popular, central stops.  I have other ideas too, but I think this is the one that people would get the most kick out of.  </p>
<p>Let me know if you&#039;re interested or would like to hear about my other ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfie Dennen</title>
		<link>http://bus-tops.com/?p=35&#038;cpage=1#comment-74</link>
		<dc:creator>Alfie Dennen</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://bus-tops.com/?p=35#comment-74</guid>
		<description>Oh Billy, that is an AWESOME idea. I kinda like the idea that this could actually be a semi-theatrical production, hiring some buses for a day specifically to give players a whole framework for a london-wide adventure. 
 
We&#039;re actually doing our presentation to the selection committee today at 15:15, so I&#039;ll make sure and mention this idea because it&#039;s exactly the right side of whimsy and fun :) </description>
		<content:encoded><![CDATA[<p>Oh Billy, that is an AWESOME idea. I kinda like the idea that this could actually be a semi-theatrical production, hiring some buses for a day specifically to give players a whole framework for a london-wide adventure. </p>
<p>We&#039;re actually doing our presentation to the selection committee today at 15:15, so I&#039;ll make sure and mention this idea because it&#039;s exactly the right side of whimsy and fun <img src='http://bus-tops.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy A.B.</title>
		<link>http://bus-tops.com/?p=35&#038;cpage=1#comment-73</link>
		<dc:creator>Billy A.B.</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://bus-tops.com/?p=35#comment-73</guid>
		<description>ok... how about a visual &quot;choose your own adventure&quot; style narrative, where you can get off the bus at certain points and change the direction of the story (adventure) yourself, by getting onto a different bus.  some routes will lead to cetain doom, others to glory.  the normal bus drivers will also have to be replaced by out of work actors dressed up like Tregard out of Knightmare, who will answer simple questions about the &quot;real&quot; destination of the bus with fiendish riddles.  Spellcasting: O Y S T E R  C A R D </description>
		<content:encoded><![CDATA[<p>ok&#8230; how about a visual &quot;choose your own adventure&quot; style narrative, where you can get off the bus at certain points and change the direction of the story (adventure) yourself, by getting onto a different bus.  some routes will lead to cetain doom, others to glory.  the normal bus drivers will also have to be replaced by out of work actors dressed up like Tregard out of Knightmare, who will answer simple questions about the &quot;real&quot; destination of the bus with fiendish riddles.  Spellcasting: O Y S T E R  C A R D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy A.B.</title>
		<link>http://bus-tops.com/?p=35&#038;cpage=1#comment-75</link>
		<dc:creator>Billy A.B.</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://bus-tops.com/?p=35#comment-75</guid>
		<description>excellent!  i would REALLY love do this... good luck! </description>
		<content:encoded><![CDATA[<p>excellent!  i would REALLY love do this&#8230; good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Charnock</title>
		<link>http://bus-tops.com/?p=35&#038;cpage=1#comment-72</link>
		<dc:creator>Anne Charnock</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://bus-tops.com/?p=35#comment-72</guid>
		<description>This is an excellent idea and I&#8217;d love to get involved. 
I like the idea of reflecting back at the bus passengers some of the everyday things they might be thinking about on their journey and using &#8216;crossings out&#8217; to show their everyday indecisions. In the morning they could be thinking about something they said to a flatmate that morning; on the way home they might be thinking about an incident at work or plans for the evening. The &#039;crossings out&#039; would be done as an animation. A narrative would develop over several days so that regular travellers would see a drama unfold.  
 
To get a rough idea of the &#8216;crossing out&#8217; concept see: 
&lt;a href=&quot;http://annecharnock.com/disparity.php#&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://annecharnock.com/disparity.php#&lt;/a&gt; 
I&#039;d work out some storylines and the final work would take the form of animated black and white texts, on 10 sec maximum loops. 
Anne </description>
		<content:encoded><![CDATA[<p>This is an excellent idea and I&rsquo;d love to get involved.<br />
I like the idea of reflecting back at the bus passengers some of the everyday things they might be thinking about on their journey and using &lsquo;crossings out&rsquo; to show their everyday indecisions. In the morning they could be thinking about something they said to a flatmate that morning; on the way home they might be thinking about an incident at work or plans for the evening. The &#039;crossings out&#039; would be done as an animation. A narrative would develop over several days so that regular travellers would see a drama unfold.  </p>
<p>To get a rough idea of the &lsquo;crossing out&rsquo; concept see:<br />
<a href="http://annecharnock.com/disparity.php#" target="_blank" rel="nofollow">http://annecharnock.com/disparity.php#</a><br />
I&#039;d work out some storylines and the final work would take the form of animated black and white texts, on 10 sec maximum loops.<br />
Anne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
